<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to save the Dynamic Piechart in jsp</title>
	<atom:link href="http://s2sgateway.com/jsp/how-to-save-the-dynamic-piechart-in-jsp/feed/" rel="self" type="application/rss+xml" />
	<link>http://s2sgateway.com/jsp/how-to-save-the-dynamic-piechart-in-jsp/</link>
	<description>Practical Learning of Programming languages such us j2ee,java,jsp</description>
	<lastBuildDate>Sat, 24 Dec 2011 06:52:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mohamedsafiq</title>
		<link>http://s2sgateway.com/jsp/how-to-save-the-dynamic-piechart-in-jsp/comment-page-1/#comment-102</link>
		<dc:creator>mohamedsafiq</dc:creator>
		<pubDate>Fri, 02 Jul 2010 17:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://s2sgateway.com/?p=355#comment-102</guid>
		<description>I Think you have not placed the jar files in the lib directory check it.&lt;br&gt;The code above is fully checked.</description>
		<content:encoded><![CDATA[<p>I Think you have not placed the jar files in the lib directory check it.<br />The code above is fully checked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alladi Mohanrao</title>
		<link>http://s2sgateway.com/jsp/how-to-save-the-dynamic-piechart-in-jsp/comment-page-1/#comment-101</link>
		<dc:creator>Alladi Mohanrao</dc:creator>
		<pubDate>Fri, 02 Jul 2010 14:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://s2sgateway.com/?p=355#comment-101</guid>
		<description>hi i am getting error as&lt;br&gt;An error occurred at line: 7 in the jsp file: /today.jsp&lt;br&gt;DefaultPieDataset cannot be resolved to a type&lt;br&gt;4: &lt;%@ page  import=&quot;org.jfree.chart.entity.*&quot; %&gt;&lt;br&gt;5: &lt;%@ page  import =&quot;org.jfree.data.general.*&quot;%&gt;&lt;br&gt;6: &lt;%&lt;br&gt;7:             final DefaultPieDataset data = new DefaultPieDataset();&lt;br&gt;8:           data.setValue(&quot;A&quot;, new Double(10.0));&lt;br&gt;9:             data.setValue(&quot;B&quot;, new Double(20.0));&lt;br&gt;10:             data.setValue(&quot;C&quot;, new Double(30.0));&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;can u please help me to resolve this error</description>
		<content:encoded><![CDATA[<p>hi i am getting error as<br />An error occurred at line: 7 in the jsp file: /today.jsp<br />DefaultPieDataset cannot be resolved to a type<br />4: &lt;%@ page  import=&#8221;org.jfree.chart.entity.*&#8221; %&gt;<br />5: &lt;%@ page  import =&#8221;org.jfree.data.general.*&#8221;%&gt;<br />6: &lt;%<br />7:             final DefaultPieDataset data = new DefaultPieDataset();<br />8:           data.setValue(&#8220;A&#8221;, new Double(10.0));<br />9:             data.setValue(&#8220;B&#8221;, new Double(20.0));<br />10:             data.setValue(&#8220;C&#8221;, new Double(30.0));</p>
<p>can u please help me to resolve this error</p>
]]></content:encoded>
	</item>
</channel>
</rss>


